Academic Year SY 2025 - 2026
At KidZone, we provide a caring and inspiring environment where your child can learn, grow, and flourish. Our dedicated and experienced staff ensure a safe, engaging space that supports every stage of early childhood development.
Ready to begin your child’s journey with us? Fill out the form below, and a member of our team will be in touch soon with registration details.
| Payment Schedule (in AED): | Registration Fees | Annual Medical Fees | One Time Security Deposit | ||||
| Timings | Academic Year | 1st Term | 2nd Term | 3rd Term | AED 220 | AED 330 | AED 1000 |
| 8:00 am - 2:30 pm | 18,678 | 7,472 | 5,603 | 5,603 | One time payment, Non refundable, Not included in the fees | Yearly payment, Non refundable, Not included in the fees | Refundable at time of student departure |
| 8:00 am - 5:00 pm | 21,275 | 8,511 | 6,382 | 6,382 | |||
| Payment Schedule (in AED): | Registration Fees | Annual Medical Fees | One Time Security Deposit | ||||
| Timings | Academic Year | 1st Term | 2nd Term | 3rd Term | AED 220 | AED 330 | AED 1000 |
| 8:00 am - 2:30 pm | 18,678 | 7,472 | 5,603 | 5,603 | One time payment, Non refundable, Not included in the fees | Yearly payment, Non refundable, Not included in the fees | Refundable at time of student departure |
| 8:00 am - 5:00 pm | 21,275 | 8,511 | 6,382 | 6,382 | |||
Book A Tour With Us